Water Utility Consumption

Water Provider: City of Pearland

Section 8 Subtitle F, Title 10, Government Code Sec. 2264 Required Publication & Reporting by Government Entities Sec. 2264.001 Recording & Reporting Electricity, Water, & Natural Gas Consumption
March 2023 $1,211.05 ~520
April 2023 $1,195.59 ~504
May 2023 $1,895.81 ~1,176
June 2023 $2,111.51 ~1,436
July/August 2023 $1,928.79 ~1,158
September 2023 $1,851.64 ~1,018
October 2023 $1,743.15 ~891
November 2023 $1,627.81 ~729
December 2023 $3,004.80 ~2,731
January 2024 $1,817.06 ~1,099
February 2024 $1,461.49 ~499
Verified by ExactMetrics